Assortment
Steel sheets
Hot-dip galvanized sheets

EN 10346.
EN 10143.
| Thickness (mm) | Steel grade | Dimensions (mm) | ||
|---|---|---|---|---|
| 1000x2000 | 1250x2500 | 1500x3000 | ||
| 0,55 | DX51D+Z275 | X | - | - |
| 0,80 | X | X | - | |
| 1,0 - 2,0 | X | X | X | |
| 2,5 - 3,0 | X | - | X | |
Other grades and formats we can supply based on individual inquiry.
| Yield strenght | Tensile strenght | Steel grades accord to. | ||
|---|---|---|---|---|
| Re (MPa) |
Rm (MPa) |
EN 10346 | DIN 17162 | |
| Stel grade | Num. grade | |||
| - | 270 - 500 | DX51D+Z | 1.0226 | St02Z |
| 140 - 300 | 270 - 420 | DX52D+Z | 1.0350 | St05Z |
| 140 - 260 | 270 - 380 | DX53D+Z | 1.0355 | St05Z |
| 120 - 220 | 260 - 350 | DX54D+Z | 1.0306 | - |
Note: 1 MPa = 1 N/mm2.
