Steel grade: EN 10149-2.
Dimensions: EN 10051.
Thickness (mm) | Grade | Dimensions (mm) | ||
---|---|---|---|---|
1000x2000 | 1250x2500 | 1500x3000 | ||
3,0 - 12,0 | S355MC | - | - | X |
These sheets are on the stock with black and pickled surface.
Other grades and formats we can supply based on individual inquiry.
Yield strenght (min.) | Tens. strenght | Steel grades accord. to | |||
---|---|---|---|---|---|
ReH (MPa) |
Rm (MPa) |
EN 10111 ** | SEW 092 * | EU 149-2 * | |
Steel grade | Num. grade | ||||
315 | 390 - 510 | S315MC | 1.0972 | QStE 300 TM | - |
355 | 430 - 550 | S355MC | 1.0976 | QStE 360 TM | FeE 355-TM |
420 | 480 - 620 | S420MC | 1.0980 | QStE 420 TM | FeE 420-TM |
460 | 520 - 670 | S460MC | 1.0982 | QStE 460 TM | - |
500 | 550 - 700 | S500MC | 1.0984 | QStE 500 TM | - |
550 | 600 - 760 | S550MC | 1.0986 | QStE 550 TM | - |
600 | 650 - 820 | S600MC | 1.8969 | QStE 600 TM | - |
650 | 700 - 880 | S650MC | 1.8976 | QStE 650 TM | - |
700 | 750 - 950 | S700MC | 1.8974 | QStE 690 TM | - |
Note: 1 MPa = 1 N/mm2.