TDC: EN 10111.
Tolerances: EN 10051.
Thickness (mm) | Grade | Dimensions (mm) | ||
---|---|---|---|---|
1000x2000 | 1250x2500 | 1500x3000 | ||
3,0 - 5,0 | DD11 | - | X | X |
6,0 - 8,0 | - | - | X |
In the most cases we have on stocks these sheet with pickled surface.
Other grades and formats we can supply based on individual inquiry.
Yield strenght |
Tensile strenght (max.) |
Steel grades accord. to | |||
---|---|---|---|---|---|
ReL (MPa) |
Rm (MPa) |
EN 10111 | DIN 1614-2 | EURONORM | |
Steel grade | Numeric grade | ||||
170 - 340 | 440 | DD11 | 1.0332 | StW 22 | FeP 11 |
170 - 320 | 420 | DD12 | 1.0398 | RRStW 23 | FeP 12 |
170 - 310 | 400 | DD13 | 1.0335 | StW 24 | FeP 13 |
170 - 290 | 380 | DD14 | 1.0389 | - | - |
Note: 1 MPa = 1 N/mm2.