Hollow section rectangular - welded

drawing of rectangular welded hollow section

TDC: EN 10219-1.

Tolerances: EN 10219-2.

Dimensions (mm) Weight
(kg/m)
Steel
grade
Lenght
(m)*
width
h
height 
b
wall thick.
t
20 10 1 0,438 S235JRH 6
20 10 1,5 0,59
25 15 1,5 0,826
30 15 1,5 0,944
30 15 2 1,21
30 20 1,5 1,06
30 20 2 1,36
35 20 2 1,52
40 10 2 1,36
40 20 1,5 1,3
40 20 2 1,68
40 20 3 2,36
40 25 2 1,83
40 25 3 2,6
40 30 2 1,99
40 30 3 3,07
50 20 2 1,99
50 20 3 2,83
50 25 2 2,15
50 25 3 3,07
50 30 2 2,31
50 30 3 3,3
50 35 2 2,46
50 35 3 3,54
50 40 3 3,77
60 20 2 2,31
60 20 3 3,41
60 30 2 2,62
60 30 3 3,77
60 40 2 2,93
60 40 3 4,25
60 40 3,5 5,2
60 40 4 5,45
60 40 5 6,56
60 50 3 4,72
70 30 2 2,93
70 30 3 4,25
70 35 2 3,09
70 35 3 4,48
70 40 2 3,25
70 40 3 4,72
70 40 4 6,08
70 40 5 7,34
70 50 2 3,56
70 50 3 5,19
80 30 2 3,25
80 30 3 4,72
80 35 2 3,4
80 35 3 4,95
80 40 2 3,56
80 40 3 5,19
80 40 4 6,71
80 40 5 8,13
80 50 2 3,88
80 50 3 5,66
80 60 3 6,13
80 60 4 7,97
80 60 5 9,7
90 50 3 6,13
100 40 2 4,19
100 40 3 6,13
100 40 4 7,97
100 40 5 9,7
100 50 2 4,5
100 50 3 6,6
100 50 4 8,59
100 50 5 10,5
100 60 3 7,07
100 60 4 9,22
100 60 5 11,3
100 80 3 8,01
100 80 4 10,5
100 80 5 12,8
100 80 6 15,1
120 40 3 7,07
120 40 4 9,22
120 60 3 8,01
120 60 4 10,5
120 60 5 12,8
120 80 3 8,96
120 80 4 11,7
120 80 5 14,4
120 80 6 17
120 100 4 13
120 100 5 16
140 70 4 12,4
140 70 5 15,2
140 80 4 13
140 80 5 16
150 100 4 14,9
150 100 5 18,3
150 100 6 21,7
150 100 8 27,67
160 80 4 14,2
160 80 5 17,38
180 80 4 15,5
200 100 4 18
200 100 5 22,3
200 100 6 26,4
200 100 8 33,9

* Some bigger sizes even in lenght 12 m.
Other sizes we can supply based on individual inquiry.

illustration photo of rectangular welded hollow section

Contact us!

Information about the protection of your personal data

Please, fill in the dimensions (size, thickness, width, lenght, etc.), quantity and delivery place.

* Required