Assortment
Flat bars, angles, round bars
Equel flange tees

TDC: EN 10025-2.
Tolerances: EN 10055.
| Marking T |
Width b (mm) |
Height h (mm) |
Thickness t (mm) | Steel grade |
Lenght (m) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3,5 | 4 | 4,5 | 5 | 6 | 7 | 9 | 11 | 13 | 15 | |||||
| Weight (kg/m) | |||||||||||||||
| 20 | 20 | 20 | 0,90 | - | - | - | - | - | - | - | - | - | - | S235JR | 6 |
| 25 | 25 | 25 | - | 1,33 | - | - | - | - | - | - | - | - | - | ||
| 30 | 30 | 30 | - | - | 1,82 | - | - | - | - | - | - | - | - | ||
| 35 | 35 | 35 | - | - | - | 2,40 | - | - | - | - | - | - | - | ||
| 40 | 40 | 40 | - | - | - | - | 3,05 | - | - | - | - | - | - | ||
| 50 | 50 | 50 | - | - | - | - | - | 4,57 | - | - | - | - | - | ||
| 60 | 60 | 60 | - | - | - | - | - | - | 6,42 | - | - | - | - | ||
| 80 | 80 | 80 | - | - | - | - | - | - | - | 11,10 | - | - | - | 6 and 12 | |
| 100 | 100 | 100 | - | - | - | - | - | - | - | - | 16,89 | - | - | 12 | |
| 120 | 120 | 120 | - | - | - | - | - | - | - | - | - | 23,90 | - | ||
| 140 | 140 | 140 | - | - | - | - | - | - | - | - | - | - | 32,24 | ||
Other grades and formats we can supply based on individual inquiry.
