TDC: EN 10277.
Tolerances: EN 10277.
Diam. d (mm) |
Cross sect. (mm2) |
Weight (kg/m) |
Steel grade | Lenght (m) |
|
---|---|---|---|---|---|
S235JRC+C | S355J2C+C | ||||
3 | 7,069 | 0,055 | X | - | 3 |
4 | 12,566 | 0,099 | X | - | |
5 | 19,635 | 0,154 | X | - | |
6 | 28,274 | 0,222 | X | X | |
8 | 50,265 | 0,395 | X | X | |
9 | 63,617 | 0,499 | X | - | |
10 | 78,540 | 0,617 | X | X | |
12 | 113,10 | 0,888 | X | X | |
14 | 153,94 | 1,208 | X | X | |
15 | 176,71 | 1,387 | X | X | |
16 | 201,06 | 1,578 | X | X | |
18 | 254,47 | 1,998 | X | X | |
20 | 314,16 | 2,466 | X | X | |
22 | 380,13 | 2,984 | X | X | |
24 | 452,39 | 3,551 | X | X | |
25 | 490,87 | 3,853 | X | X | |
30 | 706,86 | 5,549 | X | X | |
35 | 962,11 | 7,553 | X | X | |
40 | 1256,60 | 9,865 | X | X | |
45 | 1590,40 | 12,485 | X | X | |
50 | 1962,50 | 15,413 | X | X | 6 |
55 | 2375,80 | 18,650 | - | X | |
60 | 2826,00 | 22,195 | - | X | |
65 | 3318,30 | 26,049 | - | X | |
70 | 3848,50 | 30,210 | - | X | |
75 | 4417,90 | 34,680 | - | X | |
80 | 5026,50 | 39,458 | - | X | |
90 | 6361,70 | 49,940 | - | X | |
100 | 7854,00 | 61,654 | - | X |
TDC: EN 10277.
Tolerances: EN 10278.
Chamfered both sides of bars at 45 degrees.
Diam. d (mm) |
Cross sect. (mm2) |
Weight (kg/m) |
Steel grade |
Lenght (m) |
---|---|---|---|---|
5 | 19,635 | 0,154 | 11SMn30 | 3 |
6 | 28,274 | 0,222 | ||
8 | 50,265 | 0,395 | ||
10 | 78,540 | 0,617 | ||
12 | 113,10 | 0,888 | ||
14 | 153,94 | 1,208 | ||
16 | 201,06 | 1,578 | ||
18 | 254,47 | 1,998 | ||
20 | 314,16 | 2,466 | ||
22 | 380,13 | 2,984 | ||
25 | 490,87 | 3,853 | ||
30 | 706,86 | 5,549 | ||
35 | 962,11 | 7,553 | ||
40 | 1256,60 | 9,865 | ||
45 | 1590,40 | 12,485 | ||
50 | 1962,50 | 15,413 | ||
55 | 2375,80 | 18,650 | ||
60 | 2826,00 | 22,195 |
Other grades and formats we can supply based on individual inquiry.