TDC: EN 10025-2.
Tolerances: EN 10051.
Hot rolled steel sheets we supply in standard sizes or special lenghts. Standard steel grades which we supply are S235JR, S235JR+N, S235JRC, S235JRC+N, S355J2+N, S355J2C+N, S355J2C+M. Surface adjustment possible - brushed and oiled surface, sandblasted surface or pickled surface.
Thickness (mm) | Grade * | Dimensions (mm) | |||
---|---|---|---|---|---|
1000x2000 | 1250x2500 | 1500x3000 | 2000x6000 | ||
2,0 - 2,5 | S235JR | X | X | X | - |
3,0 - 12,0 | X | X | X ** | X | |
15,0 | - | - | X | - | |
20,0 | - | - | X | - | |
3,0 - 12,0 | S355J2 | - | - | X | X |
15,0 | - | - | X | - | |
20,0 | - | - | X | - |
* If the sheet is suitable for cold forming (bending), steel grade contains the letter "C".
* Annealed status of the sheet is marked + N.
** Possible to order with pickled surface.
Yield strenght (min.) |
Tensile strenght |
Steel grade accord. to | ||||
---|---|---|---|---|---|---|
ReH (MPa) |
Rm (MPa) |
EN 10025-2:2004 | EN 10025:1990 +A1:1993 |
ČSN | DIN 17100 | |
235 | 360 - 510 | S235JR | 1.0038 | S235JRG2 | 11 375 | RSt 37-2 |
235 | 360 - 510 | S235J0 | 1.0114 | S235J0 | 11 378 | St 37-3 U |
235 | 360 - 510 | * | * | S235J2G3 | - | St 37-3 N |
235 | 360 - 510 | S235J2 | 1.0117 | S235J2G4 | - | - |
355 | 470 - 630 | S355JR | 1.0045 | S355JR | - | - |
355 | 470 - 630 | S355J0 | 1.0553 | S355J0 | 11 523 | St 52-3 U |
355 | 470 - 630 | * | * | S355J2G3 | - | St 52-3 N |
355 | 470 - 630 | S355J2 | 1.0577 | S355J2G4 | 11 503 | - |
355 | 470 - 630 | * | * | S355K2G3 | - | - |
* Annealed status of the sheet is marked + N.
Note: 1 MPa = 1 N/mm2.