EN 10025-2.
EN 10029.
Thickness (mm) | Grade * | Dimensions (mm) |
---|---|---|
2000x6000 ** | ||
15,0 - 50,0 | S235JR | X |
15,0 - 50,0 | S355J2 | X |
* * Annealed status of the sheet is marked + N.
** Flame cutting is possible from standard width 2000 mm. Final format could be 2000x1000 or 2000x2000 or 2000x3000 mm etc.
Yield strenght (min.) |
Tensile strenght |
Steel grade accord. to | ||||
---|---|---|---|---|---|---|
ReH (MPa) |
Rm (MPa) |
EN 10025-2:2004 | EN 10025:1990 +A1:1993 |
ČSN | DIN 17100 | |
235 | 360 - 510 | S235JR | 1.0038 | S235JRG2 | 11 375 | RSt 37-2 |
235 | 360 - 510 | S235J0 | 1.0114 | S235J0 | 11 378 | St 37-3 U |
235 | 360 - 510 | * | * | S235J2G3 | - | St 37-3 N |
235 | 360 - 510 | S235J2 | 1.0117 | S235J2G4 | - | - |
355 | 470 - 630 | S355JR | 1.0045 | S355JR | - | - |
355 | 470 - 630 | S355J0 | 1.0553 | S355J0 | 11 523 | St 52-3 U |
355 | 470 - 630 | * | * | S355J2G3 | - | St 52-3 N |
355 | 470 - 630 | S355J2 | 1.0577 | S355J2G4 | 11 503 | - |
355 | 470 - 630 | * | * | S355K2G3 | - | - |
* Annealed status of the sheet is marked + N.
Note: 1 MPa = 1 N/mm2.