Assortment
Reinforcing steel
Reinforcing steel in coils
TDC: DIN 488, ČSN 42 0139.
Tolerances: DIN 488, ČSN 42 0139.
| Diameter | Weight | Steel grade |
|---|---|---|
| (mm) | (kg/m) | |
| 8 | 0,395 | B500B |
| 10 | 0,617 | |
| 12 | 0,888 | |
| 14 | 1,210 | |
| 16 | 1,580 |
| Diameter | Weight | Steel grade |
|---|---|---|
| (mm) | (kg/m) | |
| 6 | 0,222 | B500A |
| 8 | 0,395 | |
| 10 | 0,617 | |
| 12 | 0,888 | |
| 14 | 1,210 |
Other grades we can supply based on individual inquiry.
