Steel grades: BSt500M, B500A.
Welded meshes are at your disposal in dimensions from our stocks- see table 1 below. Other sizes of meshes we can offer you from supplier stocks based on your choice - see table 2. If you are interested in price of mesh, please send us a inquiry.
Mesh type | Wire diam. | Wire pitch | Size of mesh | Weight | No. of pieces /bundle |
Bundle weight |
||||
---|---|---|---|---|---|---|---|---|---|---|
d1 | d2 | a1 | a2 | lenght b | width h | 1 m2 | 1 pc | |||
[mm] | [mm] | [mm] | [mm] | [m] | [m] | [kg] | [kg] | [kg] | ||
KA 16 | 4,0 | 4,0 | 100 | 100 | 3,00 | 2,00 | 2,02 | 11,88 | 50 | 594 |
KA 17 | 4,0 | 4,0 | 150 | 150 | 3,00 | 2,00 | 1,36 | 8,12 | 50 | 406 |
KD 35 | 5,0 | 5,0 | 100 | 100 | 3,00 | 2,00 | 3,08 | 18,48 | 50 | 924 |
KD 37 | 5,0 | 5,0 | 150 | 150 | 3,00 | 2,00 | 2,10 | 12,63 | 50 | 632 |
KH 20 | 6,0 | 6,0 | 150 | 150 | 3,00 | 2,00 | 3,03 | 18,20 | 50 | 910 |
KH 30 | 6,0 | 6,0 | 100 | 100 | 3,00 | 2,00 | 4,44 | 26,64 | 50 | 1 332 |
KH 31 | 6,0 | 6,0 | 200 | 200 | 3,00 | 2,00 | 2,22 | 13,32 | 50 | 666 |
KY 49 | 8,0 | 8,0 | 100 | 100 | 3,00 | 2,00 | 7,90 | 47,40 | 40 50 |
1 896 2 370 |
KY 50 | 8,0 | 8,0 | 150 | 150 | 3,00 | 2,00 | 5,40 | 32,39 | 50 | 1 620 |
KH 51 | 8,0 | 8,0 | 200 | 200 | 3,00 | 2,00 | 3,95 | 23,70 | 50 | 1 185 |
KY 81 | 8,0 | 8,0 | 100 | 100 | 5,00 | 2,15 | 7,99 | 85,91 | 20 | 1 718 |
AQ 80 | 8,0 | 8,0 | 100 | 100 | 6,00 | 2,40 | 7,90 | 113,76 | 15 | 1 706 |
Q 335 A | 8,0 | 8,0 | 150 | 150 | 6,00 | 2,30 | 5,38 | 74,30 | 40 | 2 972 |
Q 188 A | 6,0 | 6,0 | 150 | 150 | 6,00 | 2,30 | 3,02 | 41,70 | 50 | 2 085 |
Table 2: These diamensions of meshes are at your disposal after confirmation from our sales dept.
Mesh type | Wire diam. | Wire pitch | Size of mesh | Weight | No. of pices /bundle |
Bundle weight |
||||
---|---|---|---|---|---|---|---|---|---|---|
d1 | d2 | a1 | a2 | lenght b | width h | 1 m2 | 1 pc | |||
[mm] | [mm] | [mm] | [mm] | [m] | [m] | [kg] | [kg] | [kg] | ||
KA 18 | 4,0 | 4,0 | 200 | 200 | 3,00 | 2,00 | 0,99 | 5,94 | 50 | 297 |
KD 36 | 5,0 | 5,0 | 200 | 200 | 3,00 | 2,00 | 1,54 | 9,24 | 50 | 462 |
KH 31 | 6,0 | 6,0 | 200 | 200 | 3,00 | 2,00 | 2,22 | 13,32 | 50 | 666 |
KY 51 | 8,0 | 8,0 | 200 | 200 | 3,00 | 2,00 | 3,95 | 23,70 | 50 | 1 185 |
Q 257 A | 7,0 | 7,0 | 150 | 150 | 6,00 | 2,30 | 4,12 | 56,80 | 50 | 2 840 |
Q 513 A | 7,0 d 7,0x4/4* |
8,0 | 150 | 100 | 6,00 | 2,30 | 7,04 | 97,10 | 20 | 1 942 |
Q 424 A | 9,0 7,0x4/4* |
9,0 | 150 | 150 | 6,00 | 2,30 | 6,12 | 84,40 | 20 | 1 688 |
AQ 42 | 4,2 | 4,2 | 100 | 100 | 6,00 | 2,40 | 2,18 | 31,39 | 50 | 1 570 |
AQ 50 | 5,0 | 5,0 | 100 | 100 | 6,00 | 2,40 | 3,08 | 44,35 | 25 | 1 109 |
AQ 55 | 5,5 | 5,5 | 100 | 100 | 6,00 | 2,40 | 3,74 | 53,86 | 25 | 1 343 |
A 60 | 6,0 | 5,0 | 100 | 300 | 6,00 | 2,40 | 2,73 | 39,36 | 25 | 984 |
AQ 60 | 6,0 | 6,0 | 100 | 100 | 6,00 | 2,40 | 4,44 | 63,94 | 25 | 1 599 |
AQ 65 | 6,5 | 6,5 | 100 | 100 | 6,00 | 2,40 | 5,20 | 74,88 | 25 | 1 872 |
A 70 | 7,0 | 5,5 | 100 | 300 | 6,00 | 2,40 | 3,64 | 52,46 | 25 | 1 311 |
AQ 70 | 7,0 | 7,0 | 100 | 100 | 6,00 | 2,40 | 6,04 | 86,98 | 25 | 2 174 |
AQ 76 | 7,6 | 7,6 | 100 | 100 | 6,00 | 2,40 | 7,12 | 102,53 | 25 | 2 563 |
AQ 80 | 8,0 | 8,0 | 100 | 100 | 6,00 | 2,40 | 7,90 | 113,76 | 15 | 1 706 |
A 82 | 8,2 | 6,5 | 100 | 300 | 6,00 | 2,40 | 5,02 | 72,24 | 25 | 1 804 |
AQ 82 | 8,2 | 8,2 | 100 | 100 | 6,00 | 2,40 | 8,30 | 119,52 | 25 | 2 988 |
AQ 90 | 9,0 | 9,0 | 100 | 100 | 6,00 | 2,40 | 9,98 | 143,71 | 20 | 2 874 |
* diameter and number of outer longitudinal wires - on first / second side
d - double wire