TDC: ČSN 42 0250.22.
Tolerances: ČSN 42 5715.01.
Diam. D (mm) |
Thickness t (mm) | Steel grade |
Lenght (m) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
2,6 | 2,9 | 3,2 | 3,6 | 4 | 4,5 | 5,0 | 6,3 | |||
Weight (kg/m) | ||||||||||
22 | 1,24 | - | - | - | - | - | - | - | 11 353.1 | 6 |
25 | 1,44 | - | - | - | - | - | - | - | ||
28 | 1,63 | - | 1,96 | - | 2,37 | - | - | - | ||
31,8 | 1,87 | - | 2,26 | - | 2,74 | - | - | - | ||
38 | 2,27 | - | 2,75 | - | 3,35 | - | - | - | ||
44,5 | 2,69 | - | 3,26 | - | 4,00 | - | - | - | ||
51 | 3,10 | - | 3,77 | - | 4,64 | - | - | - | ||
57 | - | 3,87 | 4,25 | - | 5,23 | - | - | - | ||
60,3 | - | 4,11 | 4,51 | - | 5,55 | - | 6,82 | 8,39 | ||
70 | - | - | 5,27 | 5,90 | 6,51 | - | 8,02 | 9,90 | ||
76 | - | - | 5,75 | - | 7,1 | - | 8,76 | 10,80 | ||
89 | - | - | 6,81 | 7,58 | - | - | 10,40 | 12,90 | ||
102 | - | - | - | - | 9,67 | - | 12,00 | 14,90 | ||
108 | - | - | - | - | 10,30 | - | 12,70 | 15,80 | ||
114 | - | - | - | - | 10,90 | - | 13,48 | 16,70 | ||
127 | - | - | - | - | 12,10 | - | - | 18,80 | ||
133 | - | - | - | - | 12,72 | 14,30 | 15,80 | 19,70 | ||
140 | - | - | - | - | 13,42 | - | - | - | ||
152 | - | - | - | - | - | 16,40 | - | - | ||
159 | - | - | - | - | - | 17,14 | - | 23,70 | ||
168 | - | - | - | - | - | - | - | 25,10 | ||
194 | - | - | - | - | - | - | - | 29,20 | ||
219 | - | - | - | - | - | - | - | 33,10 |
Other sizes we can supply based on individual inquiry.
TDC: ČSN 42 0250.22.
Tolerances: ČSN 42 5710.
Dimension (inch) |
Diam. D (mm) |
Thickness t (mm) | Steel grade |
Lenght (m) |
||||
---|---|---|---|---|---|---|---|---|
2,65 | 3,2 | 3,25 | 3,65 | 4 | ||||
Weight (kg/m) | ||||||||
1/2" | 21,3 | 1,22 | - | - | - | - | 11 353.1 | 6 |
3/4" | 26,9 | 1,58 | - | - | - | - | ||
1" | 33,7 | - | - | 2,44 | - | - | ||
5/4" | 42,4 | - | - | 3,14 | - | - | ||
6/4" | 48,3 | - | 3,56 | - | - | - | ||
2" | 60,3 | - | - | - | 5,03 | - | ||
2 1/2" | 76 | - | - | - | 6,51 | - | ||
3" | 89 | - | - | - | - | 8,38 |
Other sizes we can supply based on individual inquiry.