TDC: EN 10025-2.
Tolerances: EN 10056-1, EN 10056-2.
Dimen. a (mm) |
Dimen. b (mm) |
Thickness t (mm) | Steel grade |
Lenght (m) |
||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 10 | ||||
Weight (kg/m) | ||||||||||
30 | 20 | 1,15 | - | - | - | - | - | - | S235JR | 6 |
40 | 25 | - | 1,99 | - | - | - | - | - | ||
45 | 30 | - | 2,31 | 2,85 | - | - | - | - | ||
50 | 30 | - | 2,49 | 3,06 | - | - | - | - | ||
60 | 40 | - | - | 3,87 | 4,59 | - | - | - | ||
70 | 50 | - | - | - | 5,40 | - | - | - | 6 and 12 |
|
75 | 50 | - | - | 4,99 | 5,82 | - | - | - | ||
80 | 40 | - | - | - | 5,61 | - | 7,28 | - | ||
80 | 60 | - | - | - | 6,56 | - | 8,59 | - | ||
90 | 60 | - | - | - | 7,02 | - | 9,24 | - | ||
100 | 50 | - | - | - | 7,05 | - | 9,26 | - | ||
100 | 65 | - | - | - | - | 9,03 | 10,24 | 12,62 | ||
120 | 80 | - | - | - | - | - | 12,57 | 15,47 | ||
140 | 90 | - | - | - | - | - | - | 17,89 | ||
150 | 100 | - | - | - | - | - | - | 19,57 | 12 | |
200 | 100 | - | - | - | - | - | - | 23,70 |
Other grades and formats we can supply based on individual inquiry.