EN 10130.
EN 10131.
Thickness (mm) | Grade * | Dimensions (mm) | ||
---|---|---|---|---|
1000x2000 | 1250x2500 | 1500x3000 | ||
0,5 - 0,6 | DC01 | X | - | - |
0,8 | X | X | - | |
1,0 - 3,0 | X | X | X |
* Sheets in steel grade DC01Am are regularly on the stock.
Other grades and formats we can supply based on individual inquiry.
Yield strenght (max.) | Tensile strenght | Steel grades accord. to | ||
---|---|---|---|---|
Re (MPa) |
Rm (MPa) |
EN 10130 | ČSN | |
Steel grade | Num. grade | |||
280 | 270 - 410 | DC01 | 1.0330 | 11 321 |
240 | 270 - 370 | DC03 | 1.0347 | 11 301 |
210 | 270 - 350 | DC04 | 1.0338 | 11 305 |
180 | 270 - 330 | DC05 | 1.0312 | - |
Note: 1 MPa = 1 N/mm2.
Cold rolled sheets are produced from low-carbon steel grades. They are used for products which need to be adjusted on surface as painting, metal plating, enameling, etc. Requirments for final use must be specify in an order.