TDC: EN 10025-2.
Tolerances: EN 10056-1, EN 10056-2.
Dimen. a (mm) |
Thickness t (mm) | Steel grade |
Lenght (m) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | 16 | |||
Weight (kg/m) | |||||||||||||
20 | 0,90 | - | - | - | - | - | - | - | - | - | - | S235JR | 6 |
25 | 1,15 | 1,50 | - | - | - | - | - | - | - | - | - | ||
30 | 1,40 | 1,83 | - | - | - | - | - | - | - | - | - | ||
35 | 1,65 | 2,15 | - | - | - | - | - | - | - | - | - | ||
40 | 1,90 | 2,50 | 3,06 | - | - | - | - | - | - | - | - | ||
45 | - | 2,83 | 3,48 | - | - | - | - | - | - | - | - | ||
50 | - | 3,15 | 3,88 | 4,60 | - | - | - | - | - | - | - | 6 and 12 |
|
55 | - | - | 4,30 | - | - | - | - | - | - | - | - | ||
60 | - | - | 4,71 | 5,58 | - | 7,30 | - | - | - | - | - | ||
65 | - | - | - | 6,09 | - | - | - | - | - | - | - | ||
70 | - | - | - | 6,60 | 7,62 | 8,62 | - | - | - | - | - | ||
80 | - | - | - | 7,56 | - | 9,97 | - | 12,26 | - | - | - | ||
90 | - | - | - | 8,53 | - | 11,22 | 12,57 | 13,80 | - | - | - | 12 | |
100 | - | - | - | 9,54 | - | 12,57 | - | 15,57 | 18,36 | - | - | ||
120 | - | - | - | - | - | 15,15 | - | 18,75 | 22,28 | - | - | ||
140 | - | - | - | - | - | - | - | 21,84 | 26,16 | - | - | ||
150 | - | - | - | - | - | - | - | 23,70 | 28,43 | 34,81 | - | ||
160 | - | - | - | - | - | - | - | - | 30,08 | - | - | ||
180 | - | - | - | - | - | - | - | - | - | - | 44,80 |
Other grades and formats we can supply based on individual inquiry.