Tube without thread and mouthpiece.
TDC: EN 10255+A1, for 3/8" EN 10217/A1.
Tolerances: EN 10255+A1, for 3/8" EN 10217/A1.
Dimens. (inch) |
Nomin. lightness (mm) |
Diam. (mm) | Thick. (mm) | Weight (kg/m) |
Steel grade |
Lenght (m) |
|||
---|---|---|---|---|---|---|---|---|---|
D | Dmax | Dmin | t | tmin | |||||
3/8" | 10 | 17,20 | 17,50 | 16,70 | 2,35 | 2,06 | 0,87 | P235TR1 | 6 |
1/2" | 15 | 21,30 | 21,80 | 21,00 | 2,65 | 2,32 | 1,22 | S195T | |
3/4" | 20 | 26,90 | 27,30 | 26,50 | 2,65 | 2,32 | 1,58 | ||
1" | 25 | 33,70 | 34,20 | 33,30 | 3,25 | 2,84 | 2,44 | ||
5/4" | 32 | 42,40 | 42,90 | 42,00 | 3,25 | 2,84 | 3,14 | ||
6/4" | 40 | 48,30 | 48,80 | 47,90 | 3,25 | 2,84 | 3,61 | ||
2" | 50 | 60,30 | 60,80 | 59,70 | 3,65 | 3,19 | 5,10 | ||
2 1/2" | 65 | 76,10 | 76,60 | 75,30 | 3,65 | 3,19 | 6,51 | ||
3" | 80 | 88,90 | 89,50 | 88,00 | 4,05 | 3,54 | 8,47 |
Tubes are supplied with certificate, including test with internal overpressure 6,0 Mpa.