Reinforcing bars according to DIN 488

drawing of reinforcing bars

TDC: DIN 488, ČSN 42 0139.

Tolerances: DIN 488, ČSN 42 0139.

Nominal dimension Informative 
dimension
Cross-sec. Theoret.
weight
Steel
grades
Lenght
d a h D b S
(mm) (mm) (mm) (mm) (mm) (mm2) (kg/m) (m)
6 5,0 0,6 7,2 0,6 28,3 0,25 B500A 6 a 12
8 5,7 0,7 9,4 0,8 50,3 0,42 B500B, B500A
10 6,5 0,8 11,6 1,0 78,5 0,62 B500B 6, 12 a 14
12 7,2 1,0 14,0 1,2 113,0 0,89
14 8,4 1,1 16,6 1,4 154,0 1,23
16 9,6 1,2 18,8 1,6 201,0 1,60
18 10,5 1,3 21,0 1,8 254,0 2,00 12 a 14
20 11,5 1,5 23,2 2,0 314,0 2,47
22 13,0 1,7 25,4 2,2 380,0 2,98
25 14,5 1,9 28,8 2,5 491,0 3,85
28 15,5 2,1 32,0 2,8 616,0 4,83
32 16,5 2,2 37,0 3,2 804,0 6,31

Other length and grades we can supply based on individual inquiry.

illustration photo of reinforcing bars

Contact us!

Information about the protection of your personal data

Please, fill in the dimensions (size, thickness, width, lenght, etc.), quantity and delivery place.

* Required