TDC: EN 10025-2.
Tolerances: EN 10279, GOST 8240.
Marking UE |
Dimensions (mm) | Cross section (mm2) |
Weight (kg/m) |
Steel grade |
|||||
---|---|---|---|---|---|---|---|---|---|
h | b | s | t | R | R1 | ||||
80 | 80 | 40 | 4,5 | 7,4 | 6,5 | 2,5 | 900 | 7,05 | S235JR S275JR S355J2 |
100 | 100 | 46 | 4,5 | 7,6 | 7,0 | 3,0 | 1 090 | 8,59 | |
120 | 120 | 52 | 4,8 | 7,8 | 7,5 | 3,0 | 1 330 | 10,4 | |
140 | 140 | 58 | 4,9 | 8,1 | 8,0 | 3,0 | 1 560 | 12,3 | |
160 | 160 | 64 | 5,0 | 8,4 | 8,5 | 3,5 | 1 810 | 14,2 | |
180 | 180 | 70 | 5,1 | 8,7 | 9,0 | 3,5 | 2 070 | 16,3 | |
200 | 200 | 76 | 5,2 | 9,0 | 9,5 | 4,0 | 2 340 | 18,4 |
Other grades and formats we can supply based on individual inquiry.
Special lenghts of cutted beams are delivered in sales coefficient.