At your service for 35 years

Construction welded tube

drawing of tube

‌

‌

TDC: EN 10219-1.

Tolerances: EN 10219-2.

Diam. D
(mm)
Thick. t
(mm)
Weight 
(kg/m)
Steel 
grade
Lenght 
(m)
18 1,5 0,61 S235JRH 6
18 2 0,79
20 1,5 0,68
20 2 0,89
21,3 2,5 1,16
22 1,5 0,76
22 2 0,99
25 1,5 0,87
25 2 1,13
26,9 2,6 1,56
28 1,5 0,98
28 2 1,28
30 2 1,38
32 2 1,48
33,7 3,25 2,44
35 2 1,63
38 2 1,78
40 2 1,87
40 3 2,74
42 2 1,97
42,4 3,25 3,14
48 2 2,27
48 3 3,33
48,3 3,2 3,56
51 2 2,42
51 3 3,55
57 3 4
60 2 2,86
60 3 4,22
60,3 3,5 4,9
60,3 4 5,55
70 3 4,96
76 3 5,4
76 4 7,1
76,1 3,6 6,44
89 3 6,36
89 4 8,38
102 4 9,67
108 3 7,77
108 4 10,26
114 4 10,9
133 4 12,73
159 4,5 17,8

Other sizes we can supply based on individual inquiry.

illustration photo of construction welded tube

Contact us!

Zásady ochrany osobních údajů (en)

Please, fill in the dimensions (size, thickness, width, lenght, etc.), quantity and delivery place.

* Required