TDC: EN 10025-2.
Tolerances: EN 10034, DIN 1025-3.
Marking HEA |
Dimensions (mm) | Cross section (mm2) |
Weight (kg/m) |
Steel grade |
||||
---|---|---|---|---|---|---|---|---|
h | b | s | t | R1 | ||||
100 | 96 | 100 | 5,0 | 8,0 | 12,0 | 2 120 | 16,7 | S235JR S275JR S355J2 |
120 | 114 | 120 | 5,0 | 8,0 | 12,0 | 2 530 | 19,9 | |
140 | 133 | 140 | 5,5 | 8,5 | 12,0 | 3 140 | 24,7 | |
160 | 152 | 160 | 6,0 | 9,0 | 15,0 | 3 880 | 30,4 | |
180 | 171 | 180 | 6,0 | 9,5 | 15,0 | 4 530 | 35,5 | |
200 | 190 | 200 | 6,5 | 10,0 | 18,0 | 5 380 | 42,3 | |
220 | 210 | 220 | 7,0 | 11,0 | 18,0 | 6 430 | 50,5 | |
240 | 230 | 240 | 7,5 | 12,0 | 21,0 | 7 680 | 60,3 | |
260 | 250 | 260 | 7,5 | 12,5 | 24,0 | 8 680 | 68,2 | |
280 | 270 | 280 | 8,0 | 13,0 | 24,0 | 9 730 | 76,4 | |
300 | 290 | 300 | 8,5 | 14,0 | 27,0 | 11 200 | 88,3 | |
320 | 310 | 300 | 9,0 | 15,5 | 27,0 | 12 400 | 97,6 | |
340 | 330 | 300 | 9,5 | 16,5 | 27,0 | 13 300 | 105,0 | |
360 | 350 | 300 | 10,0 | 17,5 | 27,0 | 14 300 | 112,0 | |
400 | 390 | 300 | 11,0 | 19,0 | 27,0 | 15 900 | 125,0 | |
450 | 440 | 300 | 11,5 | 21,0 | 27,0 | 17 800 | 140,0 | |
500 | 490 | 300 | 12,0 | 23,0 | 27,0 | 19 800 | 155,0 |
Other grades and formats we can supply based on individual inquiry.
Special lenghts of cutted beams are delivered in sales coefficient.