TDC: EN 10025-2.
Tolerances: EN 10060.
Diam. d (mm) |
Cross sect. (mm2) |
Weight (kg/m) |
Steel grade | Lenght (m) |
|
---|---|---|---|---|---|
S235JR | S355J2 | ||||
6 | 28,274 | 0,222 | X | - | 6 |
8 | 50,265 | 0,395 | X | - | |
10 | 78,540 | 0,617 | X | - | |
12 | 113,10 | 0,888 | X | - | |
14 | 153,94 | 1,208 | X | - | |
15 | 176,71 | 1,387 | X | - | |
16 | 201,06 | 1,578 | X | - | |
18 | 254,47 | 1,998 | X | - | |
20 | 314,16 | 2,466 | X | - | |
22 | 380,13 | 2,984 | X | - | |
24 | 452,39 | 3,551 | X | - | |
25 | 490,87 | 3,853 | X | - | |
28 | 615,75 | 4,834 | - | X | |
30 | 706,86 | 5,549 | X | X | |
32 | 804,25 | 6,313 | X | X | |
35 | 962,11 | 7,553 | X | X | |
36 | 1017,88 | 7,990 | - | X | |
38 | 1134,11 | 8,903 | - | X | |
40 | 1256,64 | 9,865 | X | X | |
42 | 1385,44 | 10,876 | - | X | |
45 | 1590,43 | 12,485 | X | X | |
50 | 1963,50 | 15,413 | - | X | |
55 | 2375,83 | 18,650 | - | X | |
60 | 2827,43 | 22,195 | - | X | |
65 | 3318,31 | 26,049 | - | X | |
70 | 3848,45 | 30,210 | - | X | |
75 | 4417,86 | 34,680 | - | X | |
80 | 5026,55 | 39,458 | - | X | |
85 | 5674,50 | 44,545 | - | X | |
90 | 6361,73 | 49,940 | - | X | |
100 | 7853,98 | 61,654 | - | X | |
105 | 8659,01 | 67,973 | - | X | |
110 | 9503,32 | 74,601 | - | X |
Other grades and formats we can supply based on individual inquiry.