Assortment
Flat bars, angles, round bars
Wide flat bars

TDC: EN 10025-2.
Tolerances: EN 10058.
| Width b (mm) |
Thickness t (mm) | Steel grade |
Lenght (m) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 8 | 10 | 12 | 15 | 20 | 30 | |||
| Weight (kg/m) | ||||||||||
| 160 | - | - | 10,24 | 12,80 | - | - | 25,60 | - | S235JR | 6 |
| 180 | - | - | 11,50 | 14,40 | 17,30 | 21,60 | 28,80 | - | ||
| 200 | 7,90 | 9,50 | 12,80 | 16,00 | 19,20 | 24,00 | 32,00 | 47,10 | ||
| 220 | - | - | - | 17,60 | - | - | 35,20 | - | ||
| 250 | - | - | - | 20,00 | - | 30,00 | 39,70 | - | ||
| 300 | - | - | - | 24,00 | 28,80 | 37,60 | 48,00 | - | ||
Other grades and formats we can supply based on individual inquiry.
