TDC: EN 10025-2.
Tolerances: EN 10034, DIN 1025-5.
Marking IPE |
Dimensions (mm) | Cross section (mm2) |
Weight (kg/m) |
Steel grade |
||||
---|---|---|---|---|---|---|---|---|
h | b | t1 | t2 | R1 | ||||
80 | 80 | 46 | 3,8 | 5,2 | 5,0 | 764 | 6,0 | S235JR S275JR S355J2 |
100 | 100 | 55 | 4,1 | 5,7 | 7,0 | 1 030 | 8,1 | |
120 | 120 | 64 | 4,4 | 6,3 | 7,0 | 1 320 | 10,4 | |
140 | 140 | 73 | 4,7 | 6,9 | 7,0 | 1 640 | 12,9 | |
160 | 160 | 82 | 5,0 | 7,4 | 9,0 | 2 010 | 15,8 | |
180 | 180 | 91 | 5,3 | 8,0 | 9,0 | 2 390 | 18,8 | |
200 | 200 | 100 | 5,6 | 8,5 | 12,0 | 2 850 | 22,4 | |
220 | 220 | 110 | 5,9 | 9,2 | 12,0 | 3 340 | 26,2 | |
240 | 240 | 120 | 6,2 | 9,8 | 15,0 | 3 910 | 30,7 | |
270 | 270 | 135 | 6,6 | 10,2 | 15,0 | 4 595 | 36,1 | |
300 | 300 | 150 | 7,1 | 10,7 | 15,0 | 5 380 | 42,2 | |
330 | 330 | 160 | 7,5 | 11,5 | 18,0 | 6 260 | 49,1 | |
360 | 360 | 170 | 8,0 | 12,7 | 18,0 | 7 270 | 57,1 | |
400 | 400 | 180 | 8,6 | 13,5 | 21,0 | 8 450 | 66,3 | |
450 | 450 | 190 | 9,4 | 14,6 | 21,0 | 9 880 | 77,6 | |
500 | 500 | 200 | 10,2 | 16,0 | 21,0 | 11 600 | 90,7 | |
550 | 550 | 210 | 11,1 | 17,2 | 24,0 | 13 400 | 106,0 | |
600 | 600 | 220 | 12,0 | 19,0 | 24,0 | 15 600 | 122,0 |
Other grades and formats we can supply based on individual inquiry.
Special lenghts of cutted beams are delivered in sales coefficient.