TDC: EN 10025-2.
Tolerances: EN 10034, DIN 1025-2.
Marking HEB |
Dimensions (mm) | Cross section (mm2) |
Weight (kg/m) |
Steel grade |
||||
---|---|---|---|---|---|---|---|---|
h | b | s | t | R1 | ||||
100 | 100 | 100 | 6,0 | 10,0 | 12,0 | 2 600 | 20,4 | S235JR S275JR S355J2 |
120 | 120 | 120 | 6,5 | 11,0 | 12,0 | 3 400 | 26,7 | |
140 | 140 | 140 | 7,0 | 12,0 | 12,0 | 4 300 | 33,7 | |
160 | 160 | 160 | 8,0 | 13,0 | 15,0 | 5 430 | 42,6 | |
180 | 180 | 180 | 8,5 | 14,0 | 15,0 | 6 530 | 51,2 | |
200 | 200 | 200 | 9,0 | 15,0 | 18,0 | 7 810 | 61,3 | |
220 | 220 | 220 | 9,5 | 16,0 | 18,0 | 9 100 | 71,5 | |
240 | 240 | 240 | 10,0 | 17,0 | 21,0 | 10 600 | 83,2 | |
260 | 260 | 260 | 10,0 | 17,5 | 24,0 | 11 800 | 93,0 | |
280 | 280 | 280 | 10,5 | 18,0 | 24,0 | 13 100 | 103,0 | |
300 | 300 | 300 | 11,0 | 19,0 | 27,0 | 14 900 | 117,0 | |
320 | 320 | 300 | 11,5 | 20,5 | 27,0 | 16 130 | 127,0 | |
340 | 340 | 300 | 12,0 | 21,5 | 27,0 | 17 090 | 134,0 | |
360 | 360 | 300 | 12,5 | 22,5 | 27,0 | 18 060 | 142,0 | |
400 | 400 | 300 | 13,5 | 24,0 | 27,0 | 19 780 | 155,0 | |
450 | 450 | 300 | 14,0 | 26,0 | 27,0 | 21 800 | 171,0 | |
500 | 500 | 300 | 14,5 | 28,0 | 27,0 | 23 860 | 187,0 |
Other grades and formats we can supply based on individual inquiry.
Special lenghts of cutted beams are delivered in sales coefficient.