Assortment
Flat bars, angles, round bars
Square bars

TDC: EN 10025-2.
Tolerances: EN 10059.
| Dimen. a (mm) |
Cross sect. (mm2) |
Weight (kg/m) |
Steel grade |
Lenght (m) |
|---|---|---|---|---|
| 8 | 64 | 0,51 | S235JR | 6 |
| 10 | 100 | 0,79 | ||
| 12 | 144 | 1,13 | ||
| 14 | 196 | 1,54 | ||
| 15 | 225 | 1,77 | ||
| 16 | 256 | 2,01 | ||
| 18 | 324 | 2,55 | ||
| 20 | 400 | 3,14 | ||
| 25 | 625 | 4,91 | ||
| 30 | 900 | 7,07 | ||
| 40 | 1600 | 12,56 | ||
| 50 | 2500 | 19,62 | ||
| 40 | 1600 | 12,56 | S355J2 | |
| 50 | 2500 | 19,62 |
Other grades and formats we can supply based on individual inquiry.
