Assortment
Tubes, welded profiles
Bended profiles

TDC: EN 10162.
Tolerances: EN 10162.
| Dimensions (mm) | Weight (kg/m) |
Steel grade |
Lenght (m) |
||
|---|---|---|---|---|---|
| width h |
height b |
wall thick. t |
|||
| 10 | 10 | 2,00 | 0,38 | S235JRH | 6 |
| 15 | 15 | 2,00 | 0,65 | ||
| 20 | 20 | 2,00 | 0,90 | ||
| 25 | 25 | 2,00 | 1,10 | ||
| 30 | 30 | 2,00 | 1,35 | ||
| 30 | 30 | 3,00 | 1,89 | ||
| 40 | 20 | 2,00 | 1,20 | ||
| 40 | 40 | 2,00 | 1,79 | ||
| 40 | 40 | 3,00 | 2,59 | ||
| 50 | 30 | 3,00 | 2,40 | ||
| 50 | 40 | 4,00 | 3,48 | ||
| 50 | 50 | 3,00 | 3,30 | ||
| 60 | 40 | 3,00 | 3,10 | ||
| 60 | 60 | 3,00 | 4,00 | ||
| 80 | 40 | 4,00 | 4,60 | ||
| 80 | 50 | 4,00 | 5,22 | ||
| 100 | 50 | 4,00 | 5,88 | ||
| 120 | 60 | 4,00 | 7,07 | ||
| 140 | 60 | 4,00 | 7,80 | ||
| 162 | 55 | 4,00 | 8,10 | ||
| 210 | 50 | 4,00 | 9,40 | ||

TDP: EN 10162.
Rozměry: EN 10162.
| Dimensions (mm) | Weight (kg/m) |
Steel grade |
Lenght (m) |
|
|---|---|---|---|---|
| width b |
wall thick. t |
|||
| 10 | 2,00 | 0,30 | S235JRH | 6 |
| 15 | 2,00 | 0,45 | ||
| 20 | 2,00 | 0,60 | ||
| 25 | 2,00 | 0,75 | ||
| 30 | 2,00 | 0,90 | ||
| 40 | 2,00 | 1,25 | ||
| 40 | 3,00 | 1,80 | ||
| 50 | 3,00 | 2,30 | ||
| 60 | 4,00 | 3,55 | ||
Other sizes of bended profiles U, L, C we can supply based on individual inquiry.
