TDC: EN 10219-1.
Tolerances: EN 10219-2.
Dimension (mm) | Weight (kg/m) |
Steel grade |
Lenght (m)* |
|
---|---|---|---|---|
Side width b |
Thick. t |
|||
15 | 1,5 | 0,59 | S235JRH | 6 |
15 | 2 | 0,74 | ||
20 | 1,5 | 0,826 | ||
20 | 2 | 1,05 | ||
25 | 1,5 | 1,06 | ||
25 | 2 | 1,36 | ||
30 | 1,5 | 1,3 | ||
30 | 2 | 1,68 | ||
30 | 3 | 2,36 | ||
35 | 1,5 | 1,53 | ||
35 | 2 | 1,99 | ||
35 | 3 | 2,83 | ||
40 | 1,5 | 1,77 | ||
40 | 2 | 2,31 | ||
40 | 3 | 3,3 | ||
40 | 4 | 4,2 | ||
40 | 5 | 4,99 | ||
45 | 2 | 2,62 | ||
45 | 3 | 3,77 | ||
50 | 2 | 2,93 | ||
50 | 3 | 4,25 | ||
50 | 4 | 5,45 | ||
50 | 5 | 6,56 | ||
60 | 2 | 3,56 | ||
60 | 3 | 5,19 | ||
60 | 4 | 6,71 | ||
60 | 5 | 8,13 | ||
60 | 6 | 9,45 | ||
70 | 2 | 4,19 | ||
70 | 3 | 6,13 | ||
70 | 4 | 7,97 | ||
70 | 5 | 9,7 | ||
80 | 3 | 7,07 | ||
80 | 4 | 9,22 | ||
80 | 5 | 11,3 | ||
80 | 6 | 13,2 | ||
80 | 8 | 16,4 | ||
90 | 3 | 8,01 | ||
90 | 4 | 10,5 | ||
90 | 5 | 12,8 | ||
100 | 3 | 8,96 | ||
100 | 4 | 11,7 | ||
100 | 5 | 14,4 | ||
100 | 6 | 17 | ||
100 | 8 | 21,4 | ||
120 | 3 | 10,11 | ||
120 | 4 | 14,2 | ||
120 | 5 | 17,5 | ||
120 | 6 | 21,7 | ||
120 | 8 | 26,4 | ||
140 | 4 | 16,8 | ||
140 | 5 | 20,7 | ||
140 | 6 | 24,5 | ||
150 | 4 | 18 | ||
150 | 5 | 22,3 | ||
150 | 6 | 26,4 | ||
150 | 8 | 33,9 | ||
200 | 5 | 30,1 | ||
200 | 6 | 35,8 | ||
200 | 8 | 46,5 |
* Some bigger sizes even in lenght 12 m.
Other sizes we can supply based on individual inquiry.