I - beams

drawing of I - beams

TDC: EN 10025-2.

Tolerances: EN 10024, DIN 1025-1.

Marking 
I
Dimensions (mm) Slope 
(%)
Cross
section
(mm2)
Weight 
(kg/m)
Steel
grade
h b t1 t2 R R1
80 80 42 3,9 5,9 3,9 2,3 14 757 5,94 S235JR
S275JR
S355J2
100 100 50 4,5 6,8 4,5 2,7 1 060 8,34
120 120 58 5,1 7,7 5,1 3,1 1 420 11,1
140 140 66 5,7 8,6 5,7 3,4 1 820 14,3
160 160 74 6,3 9,5 6,3 3,8 2 280 17,9
180 180 82 6,9 10,4 6,9 4,1 2 790 21,9
200 200 90 7,5 11,3 7,5 4,5 3 340 26,2
220 220 98 8,1 12,2 8,1 4,9 3 950 31,1
240 240 106 8,7 13,1 8,7 5,2 4 610 36,2
260 260 113 9,4 14,1 9,4 5,6 5 330 41,9
280 280 119 10,1 15,2 10,1 6,1 6 100 47,9
300 300 125 10,8 16,2 10,8 6,5 6 900 54,2
320 320 131 11,5 17,3 11,5 6,9 7 770 61,0
340 340 137 12,2 18,3 12,2 7,3 8 670 68,0
360 360 143 13,0 19,5 13,0 7,8 9 700 76,1
400 400 155 14,4 21,6 14,4 8,6 15 11 800 92,4
450 450 170 16,2 24,3 16,2 9,7 16 14 700 115,0
500 500 185 18,0 27,0 18,0 10,8 17 17 900 141,0

Other grades and formats we can supply based on individual inquiry.
Special lenghts of cutted beams are delivered in sales coefficient.

illustration photo of I - beams

Contact us!

Information about the protection of your personal data

Please, fill in the dimensions (size, thickness, width, lenght, etc.), quantity and delivery place.

* Required