TDC: EN 10025-2.
Tolerances: EN 10279, DIN 1026-2.
Marking UPE |
Dimensions (mm) | Cross section (mm2) |
Weight (kg/m) |
Steel grade |
||||
---|---|---|---|---|---|---|---|---|
h | b | t1 | t2 | R | ||||
100 | 100 | 55 | 4,5 | 7,5 | 10,0 | 1 250 | 9,82 | S235JR S275JR S355J2 |
120 | 120 | 60 | 5,0 | 8,0 | 12,0 | 1 540 | 12,1 | |
140 | 140 | 65 | 5,0 | 9,0 | 12,0 | 1 840 | 14,5 | |
160 | 160 | 70 | 5,5 | 9,5 | 12,0 | 2 170 | 17,0 | |
180 | 180 | 75 | 5,5 | 10,5 | 12,0 | 2 510 | 19,7 | |
200 | 200 | 80 | 6,0 | 11,0 | 13,0 | 2 900 | 22,8 | |
220 | 220 | 85 | 6,5 | 12,0 | 13,0 | 3 390 | 26,6 | |
240 | 240 | 90 | 7,0 | 12,5 | 15,0 | 3 850 | 30,2 | |
270 | 270 | 95 | 7,5 | 13,5 | 15,0 | 4 480 | 35,2 | |
300 | 300 | 100 | 9,5 | 15,0 | 15,0 | 5 660 | 44,4 | |
330 | 330 | 105 | 11,0 | 16,0 | 18,0 | 6 780 | 53,2 | |
360 | 360 | 110 | 12,0 | 17,0 | 18,0 | 7 790 | 61,2 | |
400 | 400 | 115 | 13,5 | 18,0 | 18,0 | 9 190 | 72,2 |
Other grades and formats we can supply based on individual inquiry.
Special lenghts of cutted beams are delivered in sales coefficient.